City of Keene Statistics
| Population | 22,563 (2000 Census) |
| Land Area | 34.7 Square Miles |
| Acres | 22,020 |
| Government | Mayor, 15 member City Council, City Manager |
| County | Cheshire, Keene is the seat |
| Total Parcels | 7,906 (2009) |
| Total Taxable Property Value | 1,927,915,709 (2009) |
| Equalized Ratio | 101.8% |
| Housing Stock | 9,099 residential units |
| Major Employers | Kingsbury Corporation, Markem-Imaje, Timken Super Precision, National Grange Mutual Insurance, Peerless Insurance, Smiths Medical, Keene State College, Cheshire Medical Center/Dartmouth-Hitchcock - Keene, SAU#29 School District, C&S Wholesale Grocers, City of Keene |
| Highway Access | Routes 9, 10, 12, 101 |
| Local Transportation | Vermont Transit Bus Line, Thomas Transportation |
| Educational Institutions | Five elementary schools, one middle school, one high school, Monadnock Waldorf School, St. Joseph's Regional School, Keene State College, Antioch New England Graduate School |
| Medical |
Cheshire Medical Center/Dartmouth- Hitchcock - Keene |